|
07-01-04: Newcastle United (a) 0-1 : EPL : 20/38 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 20/36 | |
2. | Kelly, Gary | | | 19/37 | |
22. | Duberry, Michael | | | 9/19 | |
36. | Kilgallon, Matthew | | | 3/7 | |
3. | Harte, Ian | | | 11/21 | |
11. | Pennant, Jermaine | | | 17/34 | |
23. | Batty, David | | | 10/10 | |
21. | Matteo, Dominic | | | 16/33 | |
20. | Johnson, Seth | | | 13/24 | |
38. | Milner, James | | | 10/27 | |
9. | Viduka, Mark | | | 18/30 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
24. | Olembe, Salomon | Used | 23. Batty, David | 30' | | | 4/4 | |
8. | Bridges, Michael | Used | 20. Johnson, Seth | 69' | | | 6/9 | |
10. | Sakho, Lamine | Used | 38. Milner, James | 89' | | | 6/8 | |
34. | Richardson, Frazer | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|